Garden Tractor/Riding Lawnmower Buyers Guide
Return to my main page
If you are shopping for a new riding lawnmower or garden tractor, the following comparison shopping summary of a few of the models currently available should be helpful. To provide current price information, I have included a link to Amazon for each of these models. The prices you see below are continually updated. You can get much more information regarding the model by clicking on the picture. In addition to product information, many of these pages include customer reviews. I've included some additional links for some of the models. In some cases, these are PDF copies of the owner's manual from the manufacturer's website. In other cases, these are linked to pages on other sites that have the manuals available for free download.
Some of the models on this page are no longer available, but I've left the information for reference.
Amazon Link | Brand | Model | Engine | HP | Mowing Deck" | Features | Transmission | Other Useful Links |
Husqvarna | YTH23V48-CA | Briggs & Stratton | 23 | 48 | fender-mounted cutting height adjustment, CARB compliant | Pedal Activated Hydrostatic | Manual | |
Husqvarna | YTH2042 | Briggs & Stratton | 20 | 42 | anti-scalp wheels, deck wash port | hydrostatic | Manual | |
Poulan Pro | PB17542LT | Briggs & Stratton | 17 | 42 | CARB Compliant | 6-speed gear drive | Manual | |
Weed Eater | WE-ONE | Briggs & Stratton | 190 cc | 26 | Electric Start (no re-coil); 3-Inch Blade Adjustment | Friction disc | Manual | |
Poulan Pro | PB14538LT | Briggs & Stratton | 14.5 | 38 | 18-Inch Turf Saver Rear Tires | 6 speed manual clutch | Manual | |
Husqvarna | TYH21K46 | Kohler | 597cc | 46 | Pedal-operated speed and direction | Hydrostatic | - | |
Snapper | RE100 | Brigs & Stratton | 10 | 28 | converts from side discharge to bagging to mulching | Disc Drive | Operator's Manual | |
Husqvarna | RZ3016 | Briggs & Stratton | 16.5 | 36 | Zero turn | Dual Hydro-Gear EZT Drive | Operator manual | |
Poulan | PB195H42LT | Briggs & Stratton | 19.5 | 42 | Step-through frame, anti-scalp wheels, cup holder | Hydrostatic lever | Operator's, parts & repair manuals | |
Poulan | PB22H46YT | Briggs & Stratton | 22 | 46 | Step thru frame, Easy Engage blade, cruise control, cup holder, 4 anti-scalp wheels | Hydrostatic foot pedal | Operator's, repair parts manuals | |
No longer available on Amazon | Swisher | ZT2766KP | Kohler | 28 | 66 | Zero Turn Radius, Tube steel welded frame, Gator Mulcher blades, electronic deck lift, pivoting axle, anti-scalp rollers, high back seat, variable suspension, hour meter, cup holder, automatic parking brake. | Dual Eaton Hydrostatic | Owner's Manual (PDF) |
No longer available on Amazon | Snapper | 5900748 | Briggs & Stratton | 26 | 54 | Zero Turn, full-pressure lube system, fan-cooled transmission, anti-scalping wheels, seven cutting positions (lever operated), two-year warranty. | Snapper Hydro-Gear Hydrostatic | Quick Setup Guide |
No longer available on Amazon | Swisher | ZT2454 | Briggs & Stratton | 24 | 54 | Zero Turn Radius, full-pressure lubrication, pivoting front axle, Gator Mulcher blades, front and rear bumper rollers, spring-assisted lever deck lift, electric PTO engagement, two-year warranty. | Dual Eaton Hydrostatic | |
No longer available on Amazon | Swisher | ZT2350 | Briggs & Stratton | 23 | 50 | Zero Turn Radius, trailer hitch | Twin Eaton Hydrostatic | Owner's Manual (PDF) |
No longer available on Amazon | Swisher | ZT2452 | Briggs & Stratton | 24 | 52 | Zero Turn Radius | Eaton | Owner's Manual (PDF) |
No longer available on Amazon | Swisher | ZT2052 | Briggs & Stratton | 20 | 52 | Zero Turn Radius | Twin Eaton Hydrostatic | |
No longer available on Amazon | Poulan | 950ZX | Briggs & Stratton | 26 | 54 | Zero Turn Radius | Dual Hydro Gear EZT | Operator's Manual |
No longer available on Amazon | Poulan | 925ZX | Briggs & Stratton | 22 | 48 | Zero Turn Radius | Dual Hydro Gear EZT | Operator's Manual |
No longer available on Amazon | Snapper | 7800545 | Briggs & Stratton | 23 | 46 | All Wheel Steering, single pedal control, cruise control | Operator's Manual (PDF) | |
No longer available on Amazon | MTD | RZT | Briggs & Stratton | 19 | 42 | Pivoting Front Axle | Dual HydroGear EZT | Owner's Manual (PDF) |
No longer available on Amazon | Poulan | PB22H54BF | Briggs & Stratton | 22 | 54 | Anti-scalp wheels and nose roller | Hydrostatic foot pedal control | Operator's, parts & repair manuals |
No longer available on Amazon | RechargeMower | G1-RM10 | Electric | 27 | 2 x 900 Watt | Electric, 38Ah Battery | ||
No longer available on Amazon | Husqvarna | YTH2242 | Briggs & Stratton | 22 | 42 | Spring-assisted cutting deck, hour meter, headlights | Hydrostatic foot pedal control | |
No longer available on Amazon | Poulan | PB19546LT | Briggs & Stratton | 19.5 | 46 | Step-through frame, anti-scalp wheels, cup holder | 6 speed | Operator's Manual |
No longer available on Amazon | MTD Yard Machines | 13AN772G000 | 17.5 | 42 | Manual PTO, steel front axle | 7 speed | ||
No longer available on Amazon | MTD | 13AJ771G004 | Briggs & Stratton | 18.5 | 42 | Cast iron front axle, 2 year warranty | 7 speed | |
No longer available on Amazon | Yard-Man | 13BX605G755 | Kohler | 19 | 42 | Cruise control | Auto Drive Trans. | |
No longer available on Amazon | MTD | 13AJ795G004 | Briggs & Stratton | 19.5 | 42 | Cast iron front axle, 2 year warranty | Hand Hydrostatic | |
No longer available on Amazon | Yard Machines | 13AN772G000 | Briggs & Stratton | 17.5 | 42 | Manual PTO, steel front axle, 2 year warranty | 7 speed | |
No longer available on Amazon | Yard Machines | 13AM772F000 | Briggs & Stratton | 15.5 | 38 | Steel front axle, 2 year warranty | 7 speed |
(C)2010-14, W0IS.com
Return to my main page.
Copyright and privacy policy